Chemical Structure | ![]() |
Common Name | PffBT4T-C9C13 |
CalOS CAT # | DP0102 |
Characteristics | High efficiency, 12% efficiency possible
High mobility |
IUPAC Name | Poly[(5,6-difluoro-2,1,3-benzothiadiazol-4,7-diyl)-alt-(3,3’’’-di(2-nonyltridecyl)-2,2’;5’,2’’;5’’,2’’’-quaterthiophen-5,5’’’-diyl)] |
Formula | (C66H97F2N2S5)n |
CAS # | n/a |
Molecular Weight | MW=149 KDa, Mn=86 KDa |
PDI | 1.72 |
Energy Levels | |
Absorption Edge | About 800nm |
Note | Can sustain heat; Thick film; suitable for R2R production (conductive paste approach); welcome to contact us for more information, info@cal-os.com |
Availability | Please inquire |
Reference | H. Yan, et al., Nature Energy. 2015.27 |