Chemical Structure | ![]() |
Common Name | PDPP4T |
CalOS CAT # | DP0303 |
Characteristics | PCE: 6.5-7.5%; Hole mobility: >1.0cm2V-1S-1 |
IUPAC Name | Poly[2,5-bis(2-octyldodecyl)pyrrolo[3,4-c]pyrrole-1,4(2H,5H)-dione -3,6-diyl)-alt-(2,2’;5’,2’’;5’’,2’’’-quaterthiophen-5,5’’’-diyl)] |
Formula | (C62H90N2O2S4)n |
Energy Levels | HOMO: -5.2eV
LUMO: -4.0eV |
References | J. S. Ha et al., J. Am. Chem. Soc. 133, 10364 (2011) |
Availability | In stock |