Chemical Structure | ![]() |
Common Name | PDPP2T-TT; PDPP-DTT; PDBT-co-DTT; PTT-DTDPP |
CalOS CAT # | DP0301 |
Characteristics | Absorption edge in NIR range(absorption edge =820nm); good OPV materials (6-7%); good mobility: 0.60 – 0.80 cm2/V·s; |
IUPAC Name | Poly[3,6-bis(5-thiophen-2-yl)-2,5-bis(2-octyldodecyl)pyrrolo[3,4-c]pyrrole-1,4(2H,5H)-dione- 2,2’-diyl-alt- thieno[3,2-b]thiophen-2,5-diyl] |
Formula | (C62H94N2O2S4)n |
CAS # | 1444870-74-9 |
Energy Levels | HOMO: -5.2 eV
LUMO: -3.5 eV |
References |
|
Availability | In Stock |