Chemical Structure | ![]() |
Common Name | PBDTT-DPP |
CalOS CAT # | DP0304 |
Characteristics | PCE: 6-7%; good for Tandem cells |
IUPAC Name | Poly{2,6′-4,8-di(5-ethylhexylthienyl)benzo[1,2-b;3,4-b]dithiophene-alt-5-dibutyloctyl-3,6-bis(5-bromothiophen-2-yl)pyrrolo[3,4-c]pyrrole-1,4-dione |
Formula | (C72H94N2O2S6)n |
Energy Levels | HOMO: -5.30 eV
LUMO: -3.63 eV |
References | L. Dou, Nature Photonics 6, 180 (2012) |
Availability | In stock |