|
|
Common Name | DTGe-2EH(Br) |
CalOS CAT # | DTGe001 |
IUPAC Name | 2,6-dibromo-4,4-bis(2-ethylhexyl)-4H-germolo[3,2-b:4,5-b’]dithiophene |
Formula | C24H36Br2GeS2 |
CAS # | n/a |
Molecular Weight | 621.12 |
Purity | >98% |
Availability | Please ask us |
Note |
|
|
Common Name | DTGe-2EH(Br) |
CalOS CAT # | DTGe001 |
IUPAC Name | 2,6-dibromo-4,4-bis(2-ethylhexyl)-4H-germolo[3,2-b:4,5-b’]dithiophene |
Formula | C24H36Br2GeS2 |
CAS # | n/a |
Molecular Weight | 621.12 |
Purity | >98% |
Availability | Please ask us |
Note |