|
|
Common Name | DTP-C17(Br) |
CalOS CAT # | DTP003 |
IUPAC Name | 2,6-dibromo-4-(heptadecan-9-yl)-4H-dithieno[3,2-b:2′,3′-d]pyrrole |
Formula | C25H37Br2NS2 |
CAS # | 1346837-43-1 |
Molecular Weight | 575.51 |
Purity | >98% |
Availability | Please ask us |
Note |
|
|
Common Name | DTP-C17(Br) |
CalOS CAT # | DTP003 |
IUPAC Name | 2,6-dibromo-4-(heptadecan-9-yl)-4H-dithieno[3,2-b:2′,3′-d]pyrrole |
Formula | C25H37Br2NS2 |
CAS # | 1346837-43-1 |
Molecular Weight | 575.51 |
Purity | >98% |
Availability | Please ask us |
Note |