|
|
Common Name | DTP-C13 |
CalOS CAT # | DTP001 |
IUPAC Name | 4-(tridecan-7-yl)-4H-dithieno[3,2-b:2′,3′-d]pyrrole |
Formula | C21H31NS2 |
CAS # | 1158270-38-2 |
Molecular Weight | 361.61 |
Purity | >98% |
Availability | Please inquire |
Note |
|
|
Common Name | DTP-C13 |
CalOS CAT # | DTP001 |
IUPAC Name | 4-(tridecan-7-yl)-4H-dithieno[3,2-b:2′,3′-d]pyrrole |
Formula | C21H31NS2 |
CAS # | 1158270-38-2 |
Molecular Weight | 361.61 |
Purity | >98% |
Availability | Please inquire |
Note |